Matches
W-L: 3-7 (30.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2015-04-27 | Estoril | Clay | R32 | 127 | 335 | 6-4 4-6 6-3 | ||
| 2014-09-12 | Davis Cup G1 PO: LAT vs AUT | Hard | RR | 210 | 710 | 6-3 6-3 6-2 | ||
| 2014-09-12 | Davis Cup G1 PO: LAT vs AUT | Hard | RR | 210 | 795 | 7-6(6) 6-4 | ||
| 2013-10-14 | Vienna | Hard | R32 | 46 | 194 | 7-5 6-3 | ||
| 2013-07-28 | Kitzbuhel | Clay | R32 | 54 | 233 | 7-5 1-6 6-3 | ||
| 2013-06-10 | Halle | Grass | R32 | 33 | 259 | 6-2 6-2 | ||
| 2012-07-22 | Kitzbuhel | Clay | R32 | 261 | 224 | 6-3 1-6 7-6(2) | ||
| 2012-07-16 | Gstaad | Clay | R16 | 8 | 245 | 4-6 7-6(1) 6-3 | ||
| 2012-07-16 | Gstaad | Clay | R32 | 245 | 427 | 6-2 6-4 | ||
| 2012-07-09 | Stuttgart | Clay | R32 | 81 | 246 | 6-3 6-3 |
Martin Fischer
W-L: 3-7 (30.00%)