Mark Lajal
Showing last 3 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2025-06-09 | 's-Hertogenbosch | Grass | R32 | 195 | 64 | 6-2 6-4 | ||
| 2025-06-09 | 's-Hertogenbosch | Grass | QF | 63 | 195 | 7-6(2) 7-6(4) | ||
| 2024-07-01 | Wimbledon | Grass | R128 | 3 | 269 | 7-6(3) 7-5 6-2 |
W-L: 1-2 (33.33%)
Matches on Grass
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-09 | 's-Hertogenbosch | Grass | QF | 63 | 195 | 7-6(2) 7-6(4) | H2H | 3 | 147 | 8 | 3 | 51.6% | 78.7% | 52.3% | 7/9 | ||
| 2025-06-09 | 's-Hertogenbosch | Grass | R32 | 195 | 64 | 6-2 6-4 | H2H | 3 | 78 | 3 | 2 | 69.2% | 77.8% | 62.5% | 4/4 | ||
| 2024-07-01 | Wimbledon | Grass | R128 | 3 | 269 | 7-6(3) 7-5 6-2 | H2H | 5 | 142 | 4 | 4 | 62.9% | 83.9% | 54.5% | 2/4 |
Matches — Grass