Matches — 2000
W-L: 5-5 (50.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2000-11-20 | Brighton | Hard | R16 | 72 | 210 | 6-4 3-6 6-2 | ||
| 2000-11-20 | Brighton | Hard | R32 | 210 | 84 | 6-0 7-6(4) | ||
| 2000-09-11 | Bucharest | Clay | SF | 112 | 254 | 6-4 6-4 | ||
| 2000-09-11 | Bucharest | Clay | R32 | 254 | 95 | 4-6 6-1 6-0 | ||
| 2000-09-11 | Bucharest | Clay | R16 | 254 | 50 | 7-5 7-6(5) | ||
| 2000-09-11 | Bucharest | Clay | QF | 254 | 110 | 6-2 3-6 6-4 | ||
| 2000-07-17 | Stuttgart Outdoor | Clay | R32 | 330 | 315 | 6-1 6-3 | ||
| 2000-07-17 | Stuttgart Outdoor | Clay | R16 | 20 | 330 | 4-6 6-2 6-3 | ||
| 2000-06-19 | 's-Hertogenbosch | Grass | R32 | 52 | 342 | 6-2 6-4 | ||
| 2000-06-12 | Halle | Grass | R32 | 9 | 351 | 4-6 7-6(2) 7-6(3) |
Marc-Kevin Goellner
W-L: 5-5 (50.00%)