Grass Court Statistics Overview
Luiz Mattar has found grass courts difficult, recording 1–6 across 7 matches (14.3%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
At Grand Slam level (Wimbledon): Luiz Mattar has struggled at Grand Slam level on grass: 1–4 (20.0%) in 5 matches. The best-of-five format and elite fields make this the toughest benchmark on this surface.
Luiz Mattar Grass Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 1992 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 1991 | 1 | 3 | 25.0% | 0 | 0 | 0 | 0 |
| 1990 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 1987 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
Recent Grass Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 1992-06-22 | Loss | (30) John McEnroe | Wimbledon | R128 | 5-7 6-1 6-3 6-3 |
| 1991-06-24 | Win | (89) Shuzo Matsuoka | Wimbledon | R128 | 6-4 4-6 6-7(8) 7-5 7-5 |
| 1991-06-24 | Loss | (103) Andrei Olhovskiy | Wimbledon | R64 | 2-6 7-6(3) 6-4 4-6 6-3 |
| 1991-06-17 | Loss | (22) Alexander Volkov | Manchester | R32 | 6-2 7-6(1) |
| 1991-06-10 | Loss | (91) Ramesh Krishnan | Queen's Club | R64 | 6-1 6-7(1) 6-3 |
| 1990-06-25 | Loss | (196) Shuzo Matsuoka | Wimbledon | R128 | 7-6 6-3 6-4 |
| 1987-06-22 | Loss | (85) Danie Visser | Wimbledon | R128 | 3-6 7-6 6-4 6-4 |
Luiz Mattar
Luiz Mattar Grass Court Stats & Match Results
Grass Court Statistics Overview
Luiz Mattar has found grass courts difficult, recording 1–6 across 7 matches (14.3%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
At Grand Slam level (Wimbledon): Luiz Mattar has struggled at Grand Slam level on grass: 1–4 (20.0%) in 5 matches. The best-of-five format and elite fields make this the toughest benchmark on this surface.
Last 10 Grass Matches
View All Matches ↗| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1992-06-22 | Wimbledon | Grass | R128 | 30 | 76 | 5-7 6-1 6-3 6-3 | ||
| 1991-06-24 | Wimbledon | Grass | R128 | 80 | 89 | 6-4 4-6 6-7(8) 7-5 7-5 | ||
| 1991-06-24 | Wimbledon | Grass | R64 | 103 | 80 | 2-6 7-6(3) 6-4 4-6 6-3 | ||
| 1991-06-17 | Manchester | Grass | R32 | 22 | 73 | 6-2 7-6(1) | ||
| 1991-06-10 | Queen's Club | Grass | R64 | 91 | 73 | 6-1 6-7(1) 6-3 | ||
| 1990-06-25 | Wimbledon | Grass | R128 | 196 | 51 | 7-6 6-3 6-4 | ||
| 1987-06-22 | Wimbledon | Grass | R128 | 85 | 84 | 3-6 7-6 6-4 6-4 |
Matches — Grass