Leonardo Mayer
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2016-09-16 | Davis Cup WG SF: GBR vs ARG | Hard | RR | 114 | 53 | 4-6 6-3 6-2 6-4 | ||
| 2016-07-18 | Umag | Clay | R16 | 32 | 117 | 7-5 7-6(1) | ||
| 2016-07-18 | Umag | Clay | R32 | 117 | 292 | 7-5 6-2 | ||
| 2016-07-11 | Hamburg | Clay | R32 | 83 | 109 | 7-6(3) 6-4 | ||
| 2016-06-27 | Wimbledon | Grass | R128 | 69 | 90 | 6-4 7-5 3-6 6-3 | ||
| 2016-05-23 | Roland Garros | Clay | R128 | 32 | 68 | 6-4 3-6 6-4 6-2 | ||
| 2016-05-16 | Nice | Clay | R32 | 51 | 59 | 7-6(5) 3-6 6-3 | ||
| 2016-05-16 | Nice | Clay | R16 | 15 | 51 | 6-3 6-0 | ||
| 2016-05-09 | Rome Masters | Clay | R64 | 13 | 49 | 2-6 7-6(8) 6-3 | ||
| 2016-05-02 | Madrid Masters | Clay | R64 | 23 | 42 | 7-6(5) 4-6 6-4 |
W-L: 3-7 (30.00%)
Matches in 2016
Matches — 2016