Lenny Schloss
Showing last 9 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1971-09-13 | Sacramento | Hard | R64 | - | - | 6-4 6-3 | ||
| 1971-03-28 | San Juan | Hard | R32 | - | - | 6-0 6-1 | ||
| 1971-03-27 | Pensacola | Hard | R32 | - | - | 7-6 6-4 | ||
| 1971-03-15 | Caracas | Hard | R32 | - | - | 6-2 6-3 | ||
| 1970-10-12 | Phoenix | Hard | R32 | - | - | 6-0 6-3 | ||
| 1970-09-28 | Berkeley | Hard | R64 | - | - | 7-6 6-3 | ||
| 1970-09-21 | Los Angeles-2 | Hard | R64 | - | - | 6-2 6-1 | ||
| 1968-02-12 | Salisbury | Hard | R64 | - | - | 7-9 6-1 6-3 | ||
| 1968-02-12 | Salisbury | Hard | R32 | - | - | 6-4 6-2 |
W-L: 1-8 (11.11%)
Matches on Hard
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971-09-13 | Sacramento | Hard | R64 | - | - | 6-4 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1971-03-28 | San Juan | Hard | R32 | - | - | 6-0 6-1 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1971-03-27 | Pensacola | Hard | R32 | - | - | 7-6 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1971-03-15 | Caracas | Hard | R32 | - | - | 6-2 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1970-10-12 | Phoenix | Hard | R32 | - | - | 6-0 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1970-09-28 | Berkeley | Hard | R64 | - | - | 7-6 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1970-09-21 | Los Angeles-2 | Hard | R64 | - | - | 6-2 6-1 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1968-02-12 | Salisbury | Hard | R32 | - | - | 6-4 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1968-02-12 | Salisbury | Hard | R64 | - | - | 7-9 6-1 6-3 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Hard