Clay Court Statistics Overview
Lenny Schloss has found clay courts difficult, recording 7–12 across 19 matches (36.8%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
Best season: 1971 — 4–3 (57.1%) from 7 matches. The best single-season display to date — a useful reference point as the clay record continues to develop.
Lenny Schloss Clay Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 1972 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 1971 | 4 | 3 | 57.1% | 0 | 0 | 0 | 0 |
| 1970 | 1 | 4 | 20.0% | 0 | 0 | 0 | 0 |
| 1969 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 |
| 1968 | 2 | 2 | 50.0% | 0 | 0 | 0 | 0 |
Recent Clay Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 1972-07-17 | Loss | Robert Maud | Washington WCT | R64 | 6-1 6-4 |
| 1971-08-09 | Win | Nicola Spear | Indianapolis | R64 | 6-3 7-6 |
| 1971-08-09 | Loss | Roscoe Tanner | Indianapolis | R32 | 6-3 6-3 |
| 1971-04-13 | Loss | Armistead Neely | Jacksonville | R32 | 6-2 6-3 |
| 1971-01-18 | Win | Charles Bournival | Fort Lauderdale | R128 | 1-6 6-2 6-0 |
| 1971-01-18 | Loss | Cliff Richey | Fort Lauderdale | R16 | 6-1 6-2 |
| 1971-01-18 | Win | Armistead Neely | Fort Lauderdale | R32 | 6-4 4-6 6-4 |
| 1971-01-18 | Win | Joe Globisch | Fort Lauderdale | R64 | 6-2 6-1 |
| 1970-07-13 | Loss | Robert Lutz | Washington | R64 | 6-4 6-3 |
| 1970-04-06 | Loss | Onny Parun | St. Petersburg | R32 | 6-2 6-4 |
Lenny Schloss
Lenny Schloss Clay Court Stats & Match Results
Clay Court Statistics Overview
Lenny Schloss has found clay courts difficult, recording 7–12 across 19 matches (36.8%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
Best season: 1971 — 4–3 (57.1%) from 7 matches. The best single-season display to date — a useful reference point as the clay record continues to develop.
Last 10 Clay Matches
View All Matches ↗| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1972-07-17 | Washington WCT | Clay | R64 | - | - | 6-1 6-4 | ||
| 1971-08-09 | Indianapolis | Clay | R64 | - | - | 6-3 7-6 | ||
| 1971-08-09 | Indianapolis | Clay | R32 | - | - | 6-3 6-3 | ||
| 1971-04-13 | Jacksonville | Clay | R32 | - | - | 6-2 6-3 | ||
| 1971-01-18 | Fort Lauderdale | Clay | R128 | - | - | 1-6 6-2 6-0 | ||
| 1971-01-18 | Fort Lauderdale | Clay | R16 | - | - | 6-1 6-2 | ||
| 1971-01-18 | Fort Lauderdale | Clay | R32 | - | - | 6-4 4-6 6-4 | ||
| 1971-01-18 | Fort Lauderdale | Clay | R64 | - | - | 6-2 6-1 | ||
| 1970-07-13 | Washington | Clay | R64 | - | - | 6-4 6-3 | ||
| 1970-04-06 | St. Petersburg | Clay | R32 | - | - | 6-2 6-4 |
Loading matches…
Matches — Clay