Site logo
🇬🇪

Lado Chikhladze

Showing last 8 matchesView All Matches ↗
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
2007-04-06Davis Cup G1 R2: SRB vs GEOClayRR924786-4 6-4 7-5
2007-04-06Davis Cup G1 R2: SRB vs GEOClayRR1204784-6 6-3 7-6(6)
2006-09-22Davis Cup G2 F: HUN vs GEOClayRR5504666-4 6-7(4) 6-1 6-2
2006-09-22Davis Cup G2 F: HUN vs GEOClayRR4668207-6(3) 7-6(4) 6-7(4) 6-2
2006-07-21Davis Cup G2 R2: POL vs GEOClayRR1395017-5 6-4 6-2
2006-07-21Davis Cup G2 R2: POL vs GEOClayRR5016827-5 7-6(3) 7-6(6)
2004-07-16Davis Cup G2 PO: GEO vs EGYClayRR-12816-3 6-1
2004-04-09Davis Cup G2 R1: ITA vs GEOClayRR21912716-2 6-4 6-4

Matches — Clay