Site logo

Matches

W-L: 4-6 (40.00%)
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
2009-03-06Davis Cup G2 R1: LTU vs GEOHardRR46210126-3 6-4 6-1
2009-03-06Davis Cup G2 R1: LTU vs GEOHardRR10125826-4 6-1 6-2
2008-09-19Davis Cup G1 PO: BLR vs GEOHardRR42311936-3 6-2 6-4
2007-04-06Davis Cup G1 R2: SRB vs GEOClayRR1204784-6 6-3 7-6(6)
2007-04-06Davis Cup G1 R2: SRB vs GEOClayRR924786-4 6-4 7-5
2007-02-09Davis Cup G1 R1: GEO vs PORCarpetRR5421536-3 7-6(2) 6-7(3) 6-4
2006-09-22Davis Cup G2 F: HUN vs GEOClayRR5504666-4 6-7(4) 6-1 6-2
2006-09-22Davis Cup G2 F: HUN vs GEOClayRR4668207-6(3) 7-6(4) 6-7(4) 6-2
2006-07-21Davis Cup G2 R2: POL vs GEOClayRR5016827-5 7-6(3) 7-6(6)
2006-07-21Davis Cup G2 R2: POL vs GEOClayRR1395017-5 6-4 6-2
🇬🇪

Lado Chikhladze