Site logo
🇭🇺

Kornel Bardoczky

Showing last 9 matchesView All Matches ↗
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
2010-03-05Davis Cup G2 R1: EST vs HUNHardRR4495387-6(7) 6-1 6-0
2007-04-06Davis Cup G2 R1: NOR vs HUNHardRR516-4-6 7-6(5) 6-2 7-5
2006-04-07Davis Cup G2 R1: HUN vs EGYHardRR4069667-5 6-3
2006-04-07Davis Cup G2 R1: HUN vs EGYHardRR4065867-6(4) 6-1 6-3
2005-07-15Davis Cup G2 R2: UKR vs HUNHardRR46611473-6 7-6(6) 7-6(5)
2005-07-15Davis Cup G2 R2: UKR vs HUNHardRR7744666-4 6-2 3-6 2-6 6-3
2002-05-03Davis Cup G2 R1: LUX vs HUNHardRR3884726-7(2) 6-2 6-2 7-5
2001-07-20Davis Cup G2 QF: DEN vs HUNHardRR956736-3 6-1 6-7(2) 6-3
2001-07-20Davis Cup G2 QF: DEN vs HUNHardRR-6736-7(2) 7-6(3) 7-6(7) 6-1

Matches — Hard