Matches
W-L: 3-7 (30.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2009-07-10 | Davis Cup G2 PO: EGY vs GEO | Clay | RR | 911 | 1356 | 6-1 6-3 | ||
| 2008-07-18 | Davis Cup G2 PO: EGY vs MAR | Clay | RR | 548 | 416 | 6-4 6-2 6-4 | ||
| 2006-07-21 | Davis Cup G2 PO: EGY vs CYP | Clay | RR | 10 | 596 | 6-4 6-3 6-4 | ||
| 2006-04-07 | Davis Cup G2 R1: HUN vs EGY | Hard | RR | 406 | 966 | 7-5 6-3 | ||
| 2004-07-16 | Davis Cup G2 PO: GEO vs EGY | Clay | RR | 775 | 1425 | 6-4 6-3 | ||
| 2004-07-16 | Davis Cup G2 PO: GEO vs EGY | Clay | RR | 42 | 775 | 6-3 6-3 6-2 | ||
| 2004-04-09 | Davis Cup G2 R1: BUL vs EGY | Carpet | RR | 276 | 619 | 6-2 6-0 6-2 | ||
| 2003-07-11 | Davis Cup G2 PO: AND vs EGY | Carpet | RR | 674 | 600 | 6-3 3-6 6-3 7-6(3) | ||
| 2003-04-04 | Davis Cup G2 R1: IRL vs EGY | Hard | RR | 887 | 696 | 7-6(3) 6-3 7-5 | ||
| 2003-04-04 | Davis Cup G2 R1: IRL vs EGY | Hard | RR | 696 | 1149 | 6-4 6-7(4) 6-3 6-4 |
Mohamed Mamoun
W-L: 3-7 (30.00%)