Matches — Level: 250 · Grass
W-L: 3-7 (30.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2006-07-10 | Newport | Grass | R32 | 198 | 120 | 7-6(5) 7-6(6) | ||
| 2006-06-12 | Queen's Club | Grass | R64 | 127 | 105 | 4-6 6-3 6-3 | ||
| 2005-06-20 | Wimbledon | Grass | R128 | 60 | 50 | 6-7(2) 7-6(4) 6-3 5-7 6-4 | ||
| 2005-06-13 | Nottingham | Grass | QF | 40 | 52 | 7-6(2) 6-4 | ||
| 2005-06-13 | Nottingham | Grass | R32 | 52 | 255 | 7-6(5) 4-6 7-6(5) | ||
| 2005-06-13 | Nottingham | Grass | R16 | 52 | 24 | 6-4 6-4 | ||
| 2005-06-06 | Halle | Grass | R32 | 32 | 53 | 7-6(3) 7-6(5) | ||
| 2004-07-05 | Newport | Grass | R32 | 88 | 134 | 6-1 2-6 7-6(4) | ||
| 2004-07-05 | Newport | Grass | R16 | 166 | 88 | 4-6 7-6(5) 7-6(6) | ||
| 2004-06-21 | Wimbledon | Grass | R32 | 90 | 103 | 7-5 6-4 6-4 |
Kenneth Carlsen
W-L: 3-7 (30.00%)