Matches — 1998
W-L: 3-7 (30.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1998-11-23 | ATP Tour World Championships | Hard | RR | 1 | 7 | 6-2 6-1 | ||
| 1998-11-23 | ATP Tour World Championships | Hard | RR | 5 | 7 | 6-7(5) 7-5 6-3 | ||
| 1998-11-23 | ATP Tour World Championships | Hard | RR | 10 | 7 | 6-7(3) 6-3 6-2 | ||
| 1998-11-09 | Stockholm | Hard | R32 | 168 | 7 | 7-6(5) 7-6(4) | ||
| 1998-11-02 | Paris Masters | Carpet | R16 | 18 | 7 | 6-4 4-6 7-5 | ||
| 1998-11-02 | Paris Masters | Carpet | R32 | 7 | 44 | 6-2 3-6 6-0 | ||
| 1998-10-26 | Stuttgart Masters | Hard | R32 | 28 | 7 | 6-2 6-4 | ||
| 1998-10-19 | Ostrava | Carpet | R16 | 72 | 8 | 6-4 6-7(4) 6-4 | ||
| 1998-10-19 | Ostrava | Carpet | R32 | 8 | 40 | 4-6 7-6(3) 6-3 | ||
| 1998-10-12 | Vienna | Carpet | R32 | 7 | 30 | 6-4 3-6 7-5 |
Karol Kucera
W-L: 3-7 (30.00%)