Matches — Level: 250 · SF
W-L: 2-8 (20.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1996-04-15 | Bermuda | Clay | R32 | 97 | 189 | 7-5 3-6 6-4 | ||
| 1996-03-18 | Miami Masters | Hard | R128 | 99 | 153 | 7-6(6) 6-1 | ||
| 1996-02-12 | Dubai | Hard | R32 | 145 | 57 | 6-2 6-4 | ||
| 1996-02-12 | Dubai | Hard | R16 | 9 | 145 | 6-3 7-5 | ||
| 1995-10-16 | Vienna | Carpet | R32 | 203 | 87 | 7-6(3) 6-4 | ||
| 1995-10-09 | Ostrava | Carpet | R32 | 90 | 67 | 3-6 6-3 7-6(4) | ||
| 1995-10-09 | Ostrava | Carpet | R16 | 32 | 90 | 6-4 4-6 7-5 | ||
| 1995-10-02 | Valencia | Clay | R32 | 92 | 91 | 6-4 6-4 | ||
| 1995-09-25 | Palermo | Clay | R32 | 41 | 89 | 6-3 6-3 | ||
| 1995-08-28 | US Open | Hard | R128 | 13 | 37 | 6-3 6-4 6-4 |
Karel Novacek
W-L: 2-8 (20.00%)