Clay Court Statistics Overview
Jose-Luis Noriega has found clay courts difficult, recording 1–4 across 5 matches (20.0%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
Best season: 1994 — 1–4 (20.0%) from 5 matches. The best single-season display to date — a useful reference point as the clay record continues to develop.
Jose-Luis Noriega Clay Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 1994 | 1 | 4 | 20.0% | 0 | 0 | 0 | 0 |
Recent Clay Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 1994-09-12 | Loss | (99) Fernando Meligeni | Bogota | R32 | 6-7(5) 6-3 7-5 |
| 1994-07-08 | Loss | (160) Jaime Oncins | Davis Cup G1 SF: PER vs BRA | RR | 6-2 6-2 |
| 1994-07-08 | Loss | (105) Fernando Meligeni | Davis Cup G1 SF: PER vs BRA | RR | 6-2 6-3 7-6(4) |
| 1994-02-04 | Win | (146) Oliver Fernandez | Davis Cup G1 PO: PER vs MEX | RR | 4-6 6-7(5) 6-0 6-3 6-4 |
| 1994-02-04 | Loss | (168) Luis Herrera | Davis Cup G1 PO: PER vs MEX | RR | 3-6 6-0 6-3 |
Jose-Luis Noriega
Jose-Luis Noriega Clay Court Stats & Match Results
Clay Court Statistics Overview
Jose-Luis Noriega has found clay courts difficult, recording 1–4 across 5 matches (20.0%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
Best season: 1994 — 1–4 (20.0%) from 5 matches. The best single-season display to date — a useful reference point as the clay record continues to develop.
Last 10 Clay Matches
View All Matches ↗| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1994-09-12 | Bogota | Clay | R32 | 99 | 165 | 6-7(5) 6-3 7-5 | ||
| 1994-07-08 | Davis Cup G1 SF: PER vs BRA | Clay | RR | 160 | 177 | 6-2 6-2 | ||
| 1994-07-08 | Davis Cup G1 SF: PER vs BRA | Clay | RR | 105 | 177 | 6-2 6-3 7-6(4) | ||
| 1994-02-04 | Davis Cup G1 PO: PER vs MEX | Clay | RR | 188 | 146 | 4-6 6-7(5) 6-0 6-3 6-4 | ||
| 1994-02-04 | Davis Cup G1 PO: PER vs MEX | Clay | RR | 168 | 188 | 3-6 6-0 6-3 |
Matches — Clay