Matches — 1993
W-L: 7-3 (70.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1993-11-01 | Paris Masters | Carpet | R32 | 11 | 32 | 3-6 6-3 7-6(3) | ||
| 1993-11-01 | Paris Masters | Carpet | R64 | 32 | 34 | 7-6(1) 6-4 | ||
| 1993-10-25 | Stockholm Masters | Carpet | QF | 33 | 35 | 4-6 6-3 6-4 | ||
| 1993-10-25 | Stockholm Masters | Carpet | R32 | 35 | 202 | 6-3 6-1 | ||
| 1993-10-25 | Stockholm Masters | Carpet | R16 | 35 | 5 | 3-6 6-3 6-2 | ||
| 1993-10-25 | Stockholm Masters | Carpet | R64 | 35 | 32 | 6-3 4-6 7-5 | ||
| 1993-10-18 | Beijing | Carpet | R32 | 36 | 376 | 6-3 6-2 | ||
| 1993-10-18 | Beijing | Carpet | R16 | 36 | 165 | 6-3 6-4 | ||
| 1993-10-18 | Beijing | Carpet | QF | 33 | 36 | 4-6 7-5 6-3 | ||
| 1993-10-11 | Tokyo Indoor | Carpet | R32 | 37 | 452 | 7-6(6) 6-3 |
Jonas Svensson
W-L: 7-3 (70.00%)