Johan Carlsson
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1994-08-15 | Indianapolis | Hard | R64 | 98 | 321 | 6-1 7-5 | ||
| 1993-07-19 | Washington | Hard | R64 | 253 | 70 | 5-7 7-6(6) 7-6(4) | ||
| 1993-07-19 | Washington | Hard | R32 | 21 | 253 | 6-3 6-2 | ||
| 1992-10-12 | Tel Aviv | Hard | R32 | 77 | 264 | 6-2 4-6 6-3 | ||
| 1992-08-10 | Cincinnati Masters | Hard | R64 | 238 | 16 | 2-6 6-3 7-6(3) | ||
| 1992-08-10 | Cincinnati Masters | Hard | R32 | 82 | 238 | 6-4 7-6(5) | ||
| 1992-08-03 | Los Angeles | Hard | R32 | 53 | 243 | 6-4 7-5 | ||
| 1991-10-07 | Tel Aviv | Hard | R16 | 195 | 83 | 6-3 6-4 | ||
| 1991-10-07 | Tel Aviv | Hard | R32 | 195 | 152 | 3-6 6-4 6-2 | ||
| 1991-10-07 | Tel Aviv | Hard | QF | 109 | 195 | 6-3 7-5 |
W-L: 4-6 (40.00%)
Matches on Hard
Matches — Hard