Grass Court Statistics Overview
Jim Pugh holds a solid grass court record of 10–8 across 18 matches (55.6%). A winning majority across 18 matches shows consistent ability to get results on grass. Claimed 1 title on grass: Newport.
At Grand Slam level (Wimbledon): Jim Pugh has struggled at Grand Slam level on grass: 3–5 (37.5%) in 8 matches. The best-of-five format and elite fields make this the toughest benchmark on this surface.
One final reached on grass, converted into a title — a perfect finals record on this surface. 1 semifinal. 2 quarterfinals.
By format on grass — best-of-five: 3–5 (37.5%); best-of-three: 7–3 (70.0%). Markedly stronger in three-set formats; the win rate drops noticeably in five-setters, which has direct implications for Grand Slam performance on grass.
Best season: 1989 — 7–1 (87.5%) from 8 matches. The best single-season display to date — a useful reference point as the grass record continues to develop.
Jim Pugh recorded a notable 5-match winning streak on grass — a run that demonstrates consistency across consecutive draws on this surface.
Jim Pugh Grass Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 1992 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 1991 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 1990 | 3 | 3 | 50.0% | 0 | 0 | 0 | 1 |
| 1989 | 7 | 1 | 87.5% | 1 | 1 | 1 | 1 |
| 1988 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 1987 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
Recent Grass Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 1992-07-06 | Loss | (41) David Wheaton | Newport | R32 | 6-4 6-1 |
| 1991-06-24 | Loss | (292) Mark Petchey | Wimbledon | R128 | 4-6 4-6 6-3 6-3 8-6 |
| 1990-07-09 | Win | (110) Bryan Shelton | Newport | R16 | 6-2 4-6 6-2 |
| 1990-07-09 | Win | (121) Simon Youl | Newport | R32 | 6-7 6-3 6-4 |
| 1990-07-09 | Loss | (63) Gary Muller | Newport | QF | 6-3 6-7 6-3 |
| 1990-06-25 | Win | (54) Jan Gunnarsson | Wimbledon | R128 | 6-3 1-6 5-7 6-3 6-4 |
| 1990-06-25 | Loss | (22) Michael Chang | Wimbledon | R64 | 6-3 6-2 6-2 |
| 1990-06-18 | Loss | (99) Gilad Bloom | Manchester | R32 | 6-4 4-6 7-6 |
| 1989-07-10 | Win | (48) Peter Lundgren | Newport | F | 6-4 4-6 6-2 |
| 1989-07-10 | Win | (75) Tim Wilkison | Newport | R32 | 6-7 6-3 6-2 |
Jim Pugh
Matches — Grass