Matches — Grass · R64
W-L: 5-5 (50.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1997-06-23 | Wimbledon | Grass | R128 | 137 | 45 | 6-7(5) 6-4 6-3 6-2 | ||
| 1997-06-09 | Queen's Club | Grass | R64 | 147 | 42 | 7-6(1) 7-6(3) | ||
| 1997-06-09 | Queen's Club | Grass | R32 | 1 | 147 | 6-3 6-2 | ||
| 1996-06-24 | Wimbledon | Grass | R128 | 33 | 83 | 7-5 4-6 6-3 6-2 | ||
| 1996-06-17 | Nottingham | Grass | R32 | 103 | 62 | 7-6(7) 6-7(6) 6-3 | ||
| 1996-06-10 | Queen's Club | Grass | R64 | 61 | 58 | 6-7(7) 6-4 6-4 | ||
| 1995-07-10 | Newport | Grass | R32 | 32 | 195 | 6-1 6-3 | ||
| 1995-07-10 | Newport | Grass | R16 | 242 | 32 | 7-5 6-4 | ||
| 1995-06-26 | Wimbledon | Grass | R128 | 34 | 149 | 6-3 6-4 6-4 | ||
| 1995-06-26 | Wimbledon | Grass | R64 | 34 | 70 | 6-1 6-2 6-4 |
Javier Frana
W-L: 5-5 (50.00%)