Matches
W-L: 2-8 (20.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1999-05-24 | Roland Garros | Clay | R128 | 660 | 258 | 6-0 6-1 6-1 | ||
| 1999-05-24 | Roland Garros | Clay | R64 | 9 | 660 | 6-2 6-3 7-5 | ||
| 1999-03-22 | Casablanca | Clay | R32 | 117 | 652 | 6-2 6-4 | ||
| 1998-04-06 | Hong Kong | Hard | R32 | 131 | 120 | 7-5 3-1 RET | ||
| 1998-03-23 | Casablanca | Clay | R32 | 504 | 114 | 6-3 4-6 6-3 | ||
| 1998-03-09 | Copenhagen | Carpet | R32 | 74 | 112 | 6-4 6-3 | ||
| 1998-02-16 | Antwerp | Hard | R32 | 3 | 103 | 6-2 7-6(8) | ||
| 1998-02-09 | St. Petersburg | Carpet | R32 | 23 | 104 | 7-6(4) 6-3 | ||
| 1998-02-02 | Marseille | Hard | QF | 87 | 113 | 4-6 6-0 7-6(2) | ||
| 1998-02-02 | Marseille | Hard | R32 | 113 | 106 | 6-3 6-1 |
Arnaud Boetsch
W-L: 2-8 (20.00%)