Matches — 1998
W-L: 5-5 (50.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1998-11-09 | Stockholm | Hard | R32 | 29 | 1 | 7-6(5) 4-6 6-4 | ||
| 1998-11-09 | Stockholm | Hard | R16 | 29 | 85 | 6-2 6-2 | ||
| 1998-11-09 | Stockholm | Hard | QF | 18 | 29 | 7-5 7-5 | ||
| 1998-11-02 | Paris Masters | Carpet | R64 | 29 | 59 | 2-6 7-6(1) 6-4 | ||
| 1998-11-02 | Paris Masters | Carpet | R16 | 13 | 29 | 7-6(6) 6-4 | ||
| 1998-11-02 | Paris Masters | Carpet | R32 | 29 | 4 | 2-6 6-2 6-3 | ||
| 1998-10-26 | Stuttgart Masters | Hard | R32 | 13 | 33 | 7-6(5) 6-7(2) 7-6(4) | ||
| 1998-10-26 | Stuttgart Masters | Hard | R64 | 33 | 72 | 7-6(5) 6-1 | ||
| 1998-10-12 | Vienna | Carpet | R32 | 72 | 36 | 6-2 6-2 | ||
| 1998-10-05 | Basel | Carpet | R32 | 11 | 36 | 2-6 6-3 6-4 |
Jason Stoltenberg
W-L: 5-5 (50.00%)