Matches
W-L: 5-5 (50.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2002-07-12 | Davis Cup G2 QF: SLO vs IRL | Clay | RR | 269 | 567 | SLOIztok Bozic | 6-4 6-2 6-2 | |
| 2002-07-12 | Davis Cup G2 QF: SLO vs IRL | Clay | RR | 567 | SLOIztok Bozic | 1262 | 6-0 6-2 7-6(3) | |
| 2002-05-03 | Davis Cup G2 R1: SLO vs GHA | Clay | RR | 490 | SLOIztok Bozic | 860 | 7-5 4-6 7-5 6-0 | |
| 2001-09-21 | Davis Cup G1 PO: ZIM vs SLO | Hard | RR | 464 | SLOIztok Bozic | 131 | 6-7(4) 6-4 3-6 6-3 6-4 | |
| 2001-09-21 | Davis Cup G1 PO: ZIM vs SLO | Hard | RR | 464 | SLOIztok Bozic | - | 3-6 6-1 6-4 | |
| 2001-07-16 | Umag | Clay | R32 | 170 | 496 | SLOIztok Bozic | 6-3 6-7(10) 6-3 | |
| 1999-04-30 | Davis Cup G2 R1: IRL vs SLO | Carpet | RR | 811 | 211 | SLOIztok Bozic | 2-6 6-3 3-6 7-5 6-3 | |
| 1999-04-30 | Davis Cup G2 R1: IRL vs SLO | Carpet | RR | - | 211 | SLOIztok Bozic | 4-6 6-3 6-4 6-3 | |
| 1998-07-17 | Davis Cup G2 QF: HUN vs SLO | Clay | RR | 312 | 202 | SLOIztok Bozic | 6-0 6-3 1-6 6-4 | |
| 1998-05-01 | Davis Cup G2 R1: MON vs SLO | Clay | RR | 276 | SLOIztok Bozic | 1377 | 6-3 6-2 6-2 |
SLO
Iztok Bozic
W-L: 5-5 (50.00%)