Hard Court Statistics Overview
Ian Crookenden has a competitive hard court record of 5–6 across 11 matches (45.5%). The record shows a player capable of competing here, though there is clear room to push the win rate higher.
Best season: 1974 — 5–4 (55.6%) from 9 matches. The best single-season display to date — a useful reference point as the hard record continues to develop.
Ian Crookenden Hard Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 1975 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 |
| 1974 | 5 | 4 | 55.6% | 0 | 0 | 1 | 2 |
Recent Hard Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 1975-02-03 | Loss | (186) George Hardie | Little Rock | R32 | 6-7 6-4 6-2 |
| 1975-01-13 | Loss | (73) Ion Tiriac | Bahamas | R32 | 6-7 6-4 6-3 |
| 1974-03-27 | Win | (217) Ionel Santeiu | Tempe | R32 | 6-4 5-7 6-3 |
| 1974-03-27 | Loss | (73) Jeff Austin | Tempe | R16 | 6-4 6-1 |
| 1974-03-20 | Win | (217) Jose A. Moreno | Salt Lake City | R32 | 1-6 7-5 6-1 |
| 1974-03-20 | Loss | (104) Dick R. Bohrnstedt | Salt Lake City | QF | 6-1 6-3 |
| 1974-03-11 | Win | (198) Tony Bardsley | Calgary | R32 | 6-2 7-6 |
| 1974-03-11 | Loss | (112) Byron Bertram | Calgary | SF | 6-4 6-3 |
| 1974-03-11 | Win | (70) Jose Higueras | Calgary | QF | 3-6 3-0 RET |
| 1974-03-11 | Win | (118) Frantisek Pala | Calgary | R16 | 7-6 6-2 |
Ian Crookenden
Ian Crookenden Hard Court Stats & Match Results
Hard Court Statistics Overview
Ian Crookenden has a competitive hard court record of 5–6 across 11 matches (45.5%). The record shows a player capable of competing here, though there is clear room to push the win rate higher.
Best season: 1974 — 5–4 (55.6%) from 9 matches. The best single-season display to date — a useful reference point as the hard record continues to develop.
Last 10 Hard Matches
View All Matches ↗| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1975-02-03 | Little Rock | Hard | R32 | 186 | 213 | 6-7 6-4 6-2 | ||
| 1975-01-13 | Bahamas | Hard | R32 | 73 | 241 | 6-7 6-4 6-3 | ||
| 1974-03-27 | Tempe | Hard | R32 | 206 | 217 | 6-4 5-7 6-3 | ||
| 1974-03-27 | Tempe | Hard | R16 | 73 | 206 | 6-4 6-1 | ||
| 1974-03-20 | Salt Lake City | Hard | R32 | 207 | 217 | 1-6 7-5 6-1 | ||
| 1974-03-20 | Salt Lake City | Hard | QF | 104 | 207 | 6-1 6-3 | ||
| 1974-03-11 | Calgary | Hard | R32 | 206 | 198 | 6-2 7-6 | ||
| 1974-03-11 | Calgary | Hard | SF | 112 | 206 | 6-4 6-3 | ||
| 1974-03-11 | Calgary | Hard | QF | 206 | 70 | 3-6 3-0 RET | ||
| 1974-03-11 | Calgary | Hard | R16 | 206 | 118 | 7-6 6-2 |
Loading matches…
Matches — Hard