Hard Court Statistics Overview
Hideki Kaneko has found hard courts difficult, recording 3–8 across 11 matches (27.3%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
Hideki Kaneko Hard Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 1999 | 1 | 1 | 50.0% | 0 | 0 | 0 | 0 |
| 1998 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 1997 | 1 | 1 | 50.0% | 0 | 0 | 0 | 0 |
| 1996 | 0 | 4 | 0.0% | 0 | 0 | 0 | 0 |
| 1993 | 1 | 1 | 50.0% | 0 | 0 | 0 | 0 |
Recent Hard Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 1999-04-12 | Win | (278) Mark Knowles | Tokyo | R64 | 6-3 6-4 |
| 1999-04-12 | Loss | (20) Thomas Johansson | Tokyo | R32 | 6-3 6-3 |
| 1998-04-13 | Loss | (108) John van Lottum | Tokyo | R64 | 6-4 0-6 7-5 |
| 1997-04-14 | Win | (138) Tamer El Sawy | Tokyo | R64 | 6-1 6-1 |
| 1997-04-14 | Loss | (209) Shuzo Matsuoka | Tokyo | R32 | 6-3 6-4 |
| 1996-04-15 | Loss | (109) Jan Kroslak | Tokyo | R64 | 6-2 7-5 |
| 1996-04-05 | Loss | (27) Todd Woodbridge | Davis Cup G1 SF: JPN vs AUS | RR | 4-6 6-7(4) 7-5 6-2 6-2 |
| 1996-04-05 | Loss | (56) Jason Stoltenberg | Davis Cup G1 SF: JPN vs AUS | RR | 6-1 6-2 |
| 1996-01-08 | Loss | (109) Emilio Sanchez | Jakarta | R32 | 6-0 6-4 |
| 1993-04-05 | Win | (528) Yasufumi Yamamoto | Tokyo Outdoor | R64 | 6-7(7) 7-6(4) 6-3 |
Hideki Kaneko
Matches — Hard