Clay Court Statistics Overview
Herbert Rapp has found clay courts difficult, recording 2–6 across 8 matches (25.0%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
Herbert Rapp Clay Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 1971 | 1 | 2 | 33.3% | 0 | 0 | 0 | 0 |
| 1970 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 1969 | 1 | 2 | 33.3% | 0 | 0 | 0 | 0 |
| 1968 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
Recent Clay Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 1971-04-13 | Loss | Milan Holecek | Jacksonville | R32 | 6-0 2-6 6-4 |
| 1971-04-05 | Win | Skip Taylor | St. Petersburg | R32 | 6-4 6-4 |
| 1971-04-05 | Loss | Eddie Dibbs | St. Petersburg | R16 | 6-2 6-3 |
| 1970-03-25 | Loss | Lex Hester | Jacksonville | R32 | 8-6 6-3 |
| 1969-07-14 | Loss | Vittorio Crotta | Cincinnati | R128 | 6-2 6-4 |
| 1969-04-02 | Loss | Pat Cramer | Jacksonville | R16 | 6-3 6-1 |
| 1969-04-02 | Win | Lee Steele | Jacksonville | R32 | 6-4 5-7 6-2 |
| 1968-04-08 | Loss | Herb Fitzgibbon | Tampa | R16 | 9-7 8-6 |
Herbert Rapp
Herbert Rapp Clay Court Stats & Match Results
Clay Court Statistics Overview
Herbert Rapp has found clay courts difficult, recording 2–6 across 8 matches (25.0%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
Last 10 Clay Matches
View All Matches ↗| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1971-04-13 | Jacksonville | Clay | R32 | - | - | 6-0 2-6 6-4 | ||
| 1971-04-05 | St. Petersburg | Clay | R32 | - | - | 6-4 6-4 | ||
| 1971-04-05 | St. Petersburg | Clay | R16 | - | - | 6-2 6-3 | ||
| 1970-03-25 | Jacksonville | Clay | R32 | - | - | 8-6 6-3 | ||
| 1969-07-14 | Cincinnati | Clay | R128 | - | - | 6-2 6-4 | ||
| 1969-04-02 | Jacksonville | Clay | R16 | - | - | 6-3 6-1 | ||
| 1969-04-02 | Jacksonville | Clay | R32 | - | - | 6-4 5-7 6-2 | ||
| 1968-04-08 | Tampa | Clay | R16 | - | - | 9-7 8-6 |
Loading matches…
Matches — Clay