Hard Court Statistics Overview
Henry Bunis has found hard courts difficult, recording 6–9 across 15 matches (40.0%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
Best season: 1976 — 4–3 (57.1%) from 7 matches. The best single-season display to date — a useful reference point as the hard record continues to develop.
Henry Bunis Hard Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 1978 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 1977 | 1 | 2 | 33.3% | 0 | 0 | 0 | 0 |
| 1976 | 4 | 3 | 57.1% | 0 | 0 | 0 | 1 |
| 1975 | 1 | 2 | 33.3% | 0 | 0 | 0 | 0 |
| 1973 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
Recent Hard Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 1978-02-13 | Loss | (183) Arthur Ashe | Palm Springs | R64 | 7-6 3-6 6-3 |
| 1977-03-21 | Loss | (38) Jeff Borowiak | Carlsbad | R32 | 6-3 6-4 |
| 1977-03-21 | Win | (186) Eliot Teltscher | Carlsbad | R64 | 7-6 3-6 7-5 |
| 1977-01-31 | Loss | (2) Bjorn Borg | Little Rock | R32 | 7-6 5-7 6-2 |
| 1976-11-01 | Win | (143) Jorge Andrew | Cologne | R16 | 7-5 6-4 |
| 1976-11-01 | Loss | (31) Victor Pecci | Cologne | QF | 7-5 6-1 |
| 1976-11-01 | Win | (62) Ulrich Pinner | Cologne | R32 | 2-6 7-6 6-4 |
| 1976-10-25 | Loss | (64) Ove Nils Bengtson | Vienna | R16 | 7-6 6-4 |
| 1976-10-25 | Win | (85) Bob Hewitt | Vienna | R32 | 7-5 7-6 |
| 1976-10-04 | Loss | (21) John Newcombe | Maui | R32 | 6-1 7-5 |
Henry Bunis
Henry Bunis Hard Court Stats & Match Results
Hard Court Statistics Overview
Henry Bunis has found hard courts difficult, recording 6–9 across 15 matches (40.0%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
Best season: 1976 — 4–3 (57.1%) from 7 matches. The best single-season display to date — a useful reference point as the hard record continues to develop.
Last 10 Hard Matches
View All Matches ↗| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1978-02-13 | Palm Springs | Hard | R64 | 183 | 167 | 7-6 3-6 6-3 | ||
| 1977-03-21 | Carlsbad | Hard | R32 | 38 | 139 | 6-3 6-4 | ||
| 1977-03-21 | Carlsbad | Hard | R64 | 139 | 186 | 7-6 3-6 7-5 | ||
| 1977-01-31 | Little Rock | Hard | R32 | 2 | 126 | 7-6 5-7 6-2 | ||
| 1976-11-01 | Cologne | Hard | R16 | 124 | 143 | 7-5 6-4 | ||
| 1976-11-01 | Cologne | Hard | QF | 31 | 124 | 7-5 6-1 | ||
| 1976-11-01 | Cologne | Hard | R32 | 124 | 62 | 2-6 7-6 6-4 | ||
| 1976-10-25 | Vienna | Hard | R16 | 64 | 124 | 7-6 6-4 | ||
| 1976-10-25 | Vienna | Hard | R32 | 124 | 85 | 7-5 7-6 | ||
| 1976-10-04 | Maui | Hard | R32 | 21 | 107 | 6-1 7-5 |
Loading matches…
Matches — Hard