Grass Court Statistics Overview
Harry Turnbull has found grass courts difficult, recording 1–4 across 5 matches (20.0%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
At Grand Slam level (Wimbledon): Harry Turnbull has yet to record a win on grass at this stage — 0–1 across 1 Grand Slam match. Breaking through here would mark a significant step forward on this surface.
Harry Turnbull Grass Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 1973 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 |
| 1972 | 1 | 1 | 50.0% | 0 | 0 | 0 | 0 |
| 1969 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
Recent Grass Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 1973-06-25 | Loss | Vijay Amritraj | Wimbledon | R128 | 6-4 6-2 6-4 |
| 1973-06-04 | Loss | Thierry Bernasconi | Manchester | R64 | 9-8 6-8 9-7 |
| 1972-06-05 | Win | Tracy Lake | Manchester | R128 | 6-8 6-0 6-3 |
| 1972-06-05 | Loss | Richard Russell | Manchester | R64 | 6-2 6-2 |
| 1969-12-01 | Loss | Robert Kreiss | Brisbane | R64 | 6-4 6-2 |
Harry Turnbull
Harry Turnbull Grass Court Stats & Match Results
Grass Court Statistics Overview
Harry Turnbull has found grass courts difficult, recording 1–4 across 5 matches (20.0%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
At Grand Slam level (Wimbledon): Harry Turnbull has yet to record a win on grass at this stage — 0–1 across 1 Grand Slam match. Breaking through here would mark a significant step forward on this surface.
Last 10 Grass Matches
View All Matches ↗| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1973-06-25 | Wimbledon | Grass | R128 | - | - | 6-4 6-2 6-4 | ||
| 1973-06-04 | Manchester | Grass | R64 | - | - | 9-8 6-8 9-7 | ||
| 1972-06-05 | Manchester | Grass | R128 | - | - | 6-8 6-0 6-3 | ||
| 1972-06-05 | Manchester | Grass | R64 | - | - | 6-2 6-2 | ||
| 1969-12-01 | Brisbane | Grass | R64 | - | - | 6-4 6-2 |
Matches — Grass