Gregory Carraz
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2005-07-04 | Newport | Grass | R32 | 213 | 126 | 6-4 7-5 | ||
| 2005-06-06 | Queen's Club | Grass | R32 | 16 | 116 | 6-2 4-6 7-5 | ||
| 2005-06-06 | Queen's Club | Grass | R64 | 116 | 91 | 3-0 RET | ||
| 2004-07-05 | Newport | Grass | R32 | 166 | 71 | 6-1 4-6 6-3 | ||
| 2004-06-21 | Wimbledon | Grass | R64 | 13 | 69 | 6-1 6-2 6-2 | ||
| 2004-06-21 | Wimbledon | Grass | R128 | 69 | 74 | 7-6(5) 6-4 6-4 | ||
| 2004-06-14 | Nottingham | Grass | R32 | 30 | 64 | 6-3 7-5 | ||
| 2003-07-07 | Newport | Grass | SF | 54 | 127 | 6-3 7-6(5) | ||
| 2003-07-07 | Newport | Grass | R32 | 127 | 24 | 7-6(4) 5-7 6-4 | ||
| 2003-07-07 | Newport | Grass | R16 | 127 | 655 | 6-7(5) 7-6(5) 6-4 |
W-L: 4-6 (40.00%)
Matches on Grass
Matches — Grass