Matches — Grass · R32
W-L: 7-3 (70.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2004-06-21 | Wimbledon | Grass | R128 | 415 | 35 | 6-3 7-6(4) 6-2 | ||
| 2004-06-21 | Wimbledon | Grass | R64 | 415 | 52 | 4-6 7-6(8) 1-6 6-3 6-4 | ||
| 2004-06-21 | Wimbledon | Grass | R32 | 10 | 415 | 6-2 6-3 6-4 | ||
| 2004-06-07 | Queen's Club | Grass | R64 | 78 | 415 | 6-7(5) 6-4 6-4 | ||
| 2003-06-09 | Queen's Club | Grass | R64 | 102 | 681 | 6-2 6-2 | ||
| 2001-06-25 | Wimbledon | Grass | R128 | 125 | 197 | 6-4 6-4 6-4 | ||
| 2001-06-25 | Wimbledon | Grass | QF | 125 | 3 | 7-6(2) 7-5 3-6 7-6(3) | ||
| 2001-06-25 | Wimbledon | Grass | R64 | 125 | 22 | 6-7(6) 6-3 6-4 6-4 | ||
| 2001-06-25 | Wimbledon | Grass | SF | 125 | 11 | 7-5 6-7(6) 0-6 7-6(5) 6-3 | ||
| 2001-06-25 | Wimbledon | Grass | R32 | 125 | 33 | 7-6(5) 7-5 3-6 6-3 |
Goran Ivanisevic
W-L: 7-3 (70.00%)