Matches — 2001
W-L: 2-8 (20.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2001-09-24 | Palermo | Clay | R32 | 32 | 140 | 6-3 6-0 | ||
| 2001-08-27 | US Open | Hard | R128 | 14 | 116 | 6-1 6-2 6-2 | ||
| 2001-07-23 | Kitzbuhel | Clay | R64 | 81 | 107 | 6-2 6-4 | ||
| 2001-07-16 | Umag | Clay | R32 | 26 | 105 | 6-1 6-4 | ||
| 2001-06-25 | Wimbledon | Grass | R64 | 12 | 99 | 6-3 6-3 6-4 | ||
| 2001-06-25 | Wimbledon | Grass | R128 | 99 | 104 | 6-3 7-6(2) 6-4 | ||
| 2001-04-30 | Mallorca | Clay | R32 | 110 | 103 | 7-5 7-5 | ||
| 2001-04-23 | Barcelona | Clay | R32 | 60 | 105 | 6-4 6-3 | ||
| 2001-04-23 | Barcelona | Clay | R64 | 105 | 41 | 7-5 6-3 | ||
| 2001-04-09 | Casablanca | Clay | QF | 114 | 116 | 6-0 6-1 |
German Puentes
W-L: 2-8 (20.00%)