Hard Court Statistics Overview
Geoff Grant has found hard courts difficult, recording 7–16 across 23 matches (30.4%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
At Grand Slam level (Australian Open & US Open): Geoff Grant has struggled at Grand Slam level on hard: 2–4 (33.3%) in 6 matches. The best-of-five format and elite fields make this the toughest benchmark on this surface.
vs. Top 10 on hard: 0–3 (0.0%, 3 matches). Top 10 opponents have represented a clear ceiling on hard; addressing that deficit is the single biggest lever for improving the overall record here.
By format on hard — best-of-five: 2–4 (33.3%); best-of-three: 5–12 (29.4%). Slightly better in five-set matches on hard — a positive sign for the Slams specifically.
Best season: 1998 — 5–4 (55.6%) from 9 matches. The best single-season display to date — a useful reference point as the hard record continues to develop.
Geoff Grant Hard Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 1999 | 0 | 5 | 0.0% | 0 | 0 | 0 | 0 |
| 1998 | 5 | 4 | 55.6% | 0 | 0 | 0 | 0 |
| 1997 | 1 | 4 | 20.0% | 0 | 0 | 0 | 0 |
| 1996 | 1 | 2 | 33.3% | 0 | 0 | 0 | 0 |
| 1994 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
Recent Hard Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 1999-07-26 | Loss | (38) Wayne Ferreira | Los Angeles | R32 | 6-4 7-6(2) |
| 1999-04-12 | Loss | (52) Daniel Vacek | Tokyo | R64 | 6-1 6-1 |
| 1999-04-05 | Loss | (118) Vincenzo Santopadre | Chennai | R32 | 2-6 6-3 6-4 |
| 1999-02-15 | Loss | (69) Jim Courier | Memphis | R64 | 6-0 6-3 |
| 1999-01-18 | Loss | (16) Mark Philippoussis | Australian Open | R128 | 6-3 6-4 6-3 |
| 1998-11-09 | Win | (100) Michael Kohlmann | Stockholm | R32 | 6-3 6-3 |
| 1998-11-09 | Loss | (18) Thomas Johansson | Stockholm | R16 | 6-1 6-4 |
| 1998-08-31 | Win | (74) Andrei Medvedev | US Open | R64 | 4-6 6-3 7-6(4) 6-4 |
| 1998-08-31 | Win | (101) Javier Sanchez | US Open | R128 | 6-2 7-5 4-6 6-3 |
| 1998-08-31 | Loss | (92) Oliver Gross | US Open | R32 | 7-5 6-7(5) 5-7 6-3 7-5 |
Geoff Grant
Matches — Hard