Matches — 2000
W-L: 1-9 (10.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2000-11-20 | Stockholm | Hard | R32 | 395 | 215 | 6-2 2-6 7-5 | ||
| 2000-10-09 | Tokyo | Hard | R64 | 150 | 181 | 7-6(6) 6-3 | ||
| 2000-09-11 | Tashkent | Hard | R32 | 148 | 170 | 6-4 6-2 | ||
| 2000-07-24 | San Marino | Clay | R32 | 119 | 109 | 6-3 6-2 | ||
| 2000-07-17 | Stuttgart Outdoor | Clay | R32 | 34 | MARKarim Alami | 108 | 0-6 7-6(5) 6-2 | |
| 2000-07-10 | Bastad | Clay | R16 | 48 | 113 | 7-6(5) 6-2 | ||
| 2000-07-10 | Bastad | Clay | R32 | 113 | 430 | 6-2 6-4 | ||
| 2000-06-26 | Wimbledon | Grass | R128 | 20 | 118 | 7-6(7) 7-6(1) 6-2 | ||
| 2000-05-01 | Orlando | Clay | R32 | 125 | 117 | 6-1 3-6 7-6(4) | ||
| 2000-04-10 | Atlanta | Clay | R32 | 92 | 115 | 6-1 6-1 |
Fredrik Jonsson
W-L: 1-9 (10.00%)