Site logo
🇩🇰

Frederik Nielsen

Showing last 10 matchesView All Matches ↗
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
2011-07-08Davis Cup G2 R2: DEN vs LATClayRR4001966-1 4-6 6-2 6-2
2011-07-08Davis Cup G2 R2: DEN vs LATClayRR196-0-6 1-6 7-5 6-3 6-0
2011-04-25EstorilClayR32312137-5 6-1
2010-07-09Davis Cup G2 PO: EGY vs DENClayRR2524682-6 6-4 6-4 1-6 6-4
2010-03-05Davis Cup G2 R1: POR vs DENClayRR3932736-7(3) 6-1 6-1
2010-03-05Davis Cup G2 R1: POR vs DENClayRR1202734-6 6-4 6-0 6-1
2009-07-10Davis Cup G2 PO: DEN vs MNEClayRR3815273-6 6-1 6-2 6-4
2009-07-10Davis Cup G2 PO: DEN vs MNEClayRR4993815-7 6-4 7-6(5) 6-4
2007-04-06Davis Cup G2 R1: MAR vs DENClayRR4573176-4 6-2 6-3
2007-04-06Davis Cup G2 R1: MAR vs DENClayRR1683176-3 7-5 6-4

Matches — Clay