Matches — 1999
W-L: 4-6 (40.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1999-11-08 | Stockholm | Hard | R32 | 14 | 34 | 7-5 3-6 6-4 | ||
| 1999-11-01 | Paris Masters | Carpet | R64 | 32 | 37 | 6-4 6-1 | ||
| 1999-11-01 | Paris Masters | Carpet | R32 | 3 | 32 | 4-6 6-3 7-6(4) | ||
| 1999-10-25 | Stuttgart Masters | Hard | R64 | 58 | 32 | 6-1 6-4 | ||
| 1999-10-11 | Vienna | Hard | R32 | 14 | 32 | 7-6(1) 6-2 | ||
| 1999-09-27 | Bucharest | Clay | R32 | 91 | 32 | 3-6 6-4 7-5 | ||
| 1999-09-24 | Davis Cup WG PO: NZL vs ESP | Hard | RR | 32 | 185 | 6-2 6-4 6-4 | ||
| 1999-09-24 | Davis Cup WG PO: NZL vs ESP | Hard | RR | 32 | 267 | 6-0 6-4 | ||
| 1999-09-13 | Mallorca | Clay | QF | 68 | 29 | 6-3 6-3 | ||
| 1999-09-13 | Mallorca | Clay | R16 | 29 | 81 | 6-7(3) 6-4 6-4 |
Francisco Clavet
W-L: 4-6 (40.00%)