Matches
W-L: 5-5 (50.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1991-04-29 | Munich | Clay | R32 | 176 | 55 | 4-6 7-5 6-1 | ||
| 1991-04-29 | Munich | Clay | R16 | 70 | 176 | 6-4 3-6 6-4 | ||
| 1991-04-15 | Nice | Clay | R16 | 63 | 199 | 6-4 3-6 6-0 | ||
| 1991-04-15 | Nice | Clay | R32 | 199 | 16 | 6-4 4-6 6-4 | ||
| 1991-04-01 | Estoril | Clay | R16 | 28 | 237 | 6-3 6-7(8) 6-3 | ||
| 1991-04-01 | Estoril | Clay | R32 | 237 | 92 | 7-5 4-6 6-2 | ||
| 1990-10-22 | Sao Paulo | Carpet | R32 | 185 | 155 | 6-0 6-1 | ||
| 1990-10-22 | Sao Paulo | Carpet | R16 | 116 | 185 | 6-4 6-4 | ||
| 1990-06-18 | Genoa | Clay | R32 | 43 | 138 | 6-1 7-5 | ||
| 1990-06-11 | Florence | Clay | R32 | 145 | 113 | 6-4 6-3 |
Eduardo Bengoechea
W-L: 5-5 (50.00%)