Matches — 1995
W-L: 4-6 (40.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1995-11-06 | Stockholm | Hard | R32 | 71 | 49 | 6-4 6-4 | ||
| 1995-10-30 | Paris Masters | Carpet | R32 | 20 | 48 | 7-6(6) 7-6(4) | ||
| 1995-10-30 | Paris Masters | Carpet | R64 | 48 | 31 | 6-2 6-3 | ||
| 1995-10-23 | Essen Masters | Carpet | R64 | 18 | 45 | 7-6(7) 6-4 | ||
| 1995-10-16 | Vienna | Carpet | R32 | 119 | 44 | 6-2 6-3 | ||
| 1995-10-09 | Tel Aviv | Hard | QF | 51 | 148 | 6-2 6-0 | ||
| 1995-10-09 | Tel Aviv | Hard | SF | 129 | 51 | 6-2 1-6 6-4 | ||
| 1995-10-09 | Tel Aviv | Hard | R32 | 51 | 480 | 6-4 7-5 | ||
| 1995-10-09 | Tel Aviv | Hard | R16 | 51 | 483 | 6-7(4) 6-3 7-6(10) | ||
| 1995-08-28 | US Open | Hard | R64 | 119 | 51 | 6-3 6-3 6-4 |
David Wheaton
W-L: 4-6 (40.00%)