Matches — 1999
W-L: 6-4 (60.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1999-11-08 | Moscow | Carpet | R16 | 46 | 214 | 6-7(9) 6-3 7-5 | ||
| 1999-11-08 | Moscow | Carpet | R32 | 46 | 325 | 6-1 6-4 | ||
| 1999-11-08 | Moscow | Carpet | QF | 2 | 46 | 7-6(3) 6-3 | ||
| 1999-10-25 | Stuttgart Masters | Hard | R32 | 54 | 10 | 6-3 6-1 | ||
| 1999-10-25 | Stuttgart Masters | Hard | R16 | 50 | 54 | 6-4 7-5 | ||
| 1999-10-25 | Stuttgart Masters | Hard | R64 | 54 | 34 | 6-1 2-1 RET | ||
| 1999-10-18 | Lyon | Carpet | R64 | 67 | 53 | 6-3 6-4 | ||
| 1999-10-04 | Basel | Carpet | R32 | 35 | 51 | 6-4 6-4 | ||
| 1999-09-27 | Toulouse | Hard | SF | 59 | 24 | 6-1 5-7 6-2 | ||
| 1999-09-27 | Toulouse | Hard | R16 | 59 | 181 | 6-3 6-2 |
Daniel Vacek
W-L: 6-4 (60.00%)