Daniel Orsanic
Showing last 9 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1991-10-07 | Tokyo Indoor | Carpet | R64 | 69 | 165 | 6-3 6-4 | ||
| 1991-09-30 | Sydney Indoor | Hard | R64 | 113 | 169 | 6-1 6-0 | ||
| 1991-09-23 | Brisbane | Hard | R16 | 68 | 181 | 6-4 6-3 | ||
| 1991-09-23 | Brisbane | Hard | R32 | 181 | 413 | 1-6 6-1 7-5 | ||
| 1991-07-29 | San Marino | Clay | R16 | 108 | 145 | 6-4 2-6 6-4 | ||
| 1991-07-29 | San Marino | Clay | R32 | 145 | 159 | 6-2 6-2 | ||
| 1991-07-15 | Washington | Hard | R64 | 71 | 145 | 6-4 7-6(6) | ||
| 1991-07-08 | Newport | Grass | R32 | 181 | 145 | 7-6(2) 6-3 | ||
| 1991-06-24 | Wimbledon | Grass | R128 | 16 | 156 | 7-5 6-1 6-2 |
W-L: 2-7 (22.22%)
Matches in 1991
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-10-07 | Tokyo Indoor | Carpet | R64 | 69 | 165 | 6-3 6-4 | H2H | 3 | 81 | 8 | 0 | 58.9% | 76.7% | 43.3% | 7/9 | ||
| 1991-09-30 | Sydney Indoor | Hard | R64 | 113 | 169 | 6-1 6-0 | H2H | 3 | 55 | 1 | 1 | 47.2% | 64.7% | 78.9% | 0/0 | ||
| 1991-09-23 | Brisbane | Hard | R16 | 68 | 181 | 6-4 6-3 | H2H | 3 | 71 | 7 | 3 | 57.1% | 75.0% | 54.2% | 3/4 | ||
| 1991-09-23 | Brisbane | Hard | R32 | 181 | 413 | 1-6 6-1 7-5 | H2H | 3 | 124 | 3 | 4 | 64.4% | 62.1% | 53.1% | 6/10 | ||
| 1991-07-29 | San Marino | Clay | R16 | 108 | 145 | 6-4 2-6 6-4 | H2H | 3 | 130 | 1 | 5 | 60.5% | 71.2% | 41.2% | 2/5 | ||
| 1991-07-29 | San Marino | Clay | R32 | 145 | 159 | 6-2 6-2 | H2H | 3 | 65 | 4 | 0 | 65.3% | 84.4% | 35.3% | 2/3 | ||
| 1991-07-15 | Washington | Hard | R64 | 71 | 145 | 6-4 7-6(6) | H2H | 3 | 94 | 4 | 2 | 60.6% | 72.5% | 61.5% | 1/3 | ||
| 1991-07-08 | Newport | Grass | R32 | 181 | 145 | 7-6(2) 6-3 | H2H | 3 | 74 | 3 | 0 | 59.7% | 83.8% | 56.0% | 3/5 | ||
| 1991-06-24 | Wimbledon | Grass | R128 | 16 | 156 | 7-5 6-1 6-2 | H2H | 5 | 109 | 7 | 2 | 64.4% | 75.0% | 54.8% | 3/4 |
Matches — 1991