Hard Court Statistics Overview
Colin Grant has a competitive hard court record of 12–10 across 22 matches (54.5%). The record shows a player capable of competing here, though there is clear room to push the win rate higher.
By format on hard — best-of-five: 9–6 (60.0%); best-of-three: 3–4 (42.9%). Significantly better in five-set matches — a strong physical profile on hard that tends to tell as matches and tournaments progress.
Best season: 1990 — 4–2 (66.7%) from 6 matches. The best single-season display to date — a useful reference point as the hard record continues to develop.
Colin Grant recorded a notable 6-match winning streak on hard — a run that demonstrates consistency across consecutive draws on this surface.
Colin Grant Hard Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 1994 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 1993 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 |
| 1992 | 1 | 1 | 50.0% | 0 | 0 | 0 | 0 |
| 1991 | 1 | 2 | 33.3% | 0 | 0 | 0 | 0 |
| 1990 | 4 | 2 | 66.7% | 0 | 0 | 0 | 0 |
| 1989 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 |
| 1988 | 4 | 0 | 100.0% | 0 | 0 | 0 | 0 |
| 1987 | 2 | 0 | 100.0% | 0 | 0 | 0 | 0 |
Recent Hard Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 1994-03-25 | Loss | (758) Suwandi Suwandi | Davis Cup G1 QF: HKG vs INA | RR | 7-5 6-3 6-2 |
| 1993-03-26 | Loss | (414) Yasufumi Yamamoto | Davis Cup G1 QF: HKG vs JPN | RR | 6-2 6-1 |
| 1993-03-26 | Loss | (80) Shuzo Matsuoka | Davis Cup G1 QF: HKG vs JPN | RR | 6-4 6-2 7-6(0) |
| 1992-05-01 | Win | (912) Naratorn Srichaphan | Davis Cup G2 F: HKG vs THA | RR | 3-6 2-6 6-2 6-1 RET |
| 1992-05-01 | Loss | Tanakorn Srichaphan | Davis Cup G2 F: HKG vs THA | RR | 6-2 6-4 |
| 1991-09-20 | Loss | (1098) Chih-Jung Chen | Davis Cup G2 F: TPE vs HKG | RR | 7-5 6-3 6-3 |
| 1991-09-20 | Loss | (854) Yu-Hui Lien | Davis Cup G2 F: TPE vs HKG | RR | 6-2 6-2 6-3 |
| 1991-06-14 | Win | Wai Yaw Liu | Davis Cup G2 QF: SIN vs HKG | RR | 6-0 6-0 6-0 |
| 1990-07-20 | Loss | (729) Tanakorn Srichaphan | Davis Cup G2 F: THA vs HKG | RR | 4-6 7-5 6-3 6-1 |
| 1990-07-20 | Win | (677) Worapol Thongkamcho | Davis Cup G2 F: THA vs HKG | RR | 6-1 3-6 6-3 6-3 |
Colin Grant
Matches — Hard