Chris Woodruff
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2001-06-25 | Wimbledon | Grass | R64 | 280 | 97 | 6-4 6-4 6-2 | ||
| 2001-06-25 | Wimbledon | Grass | R128 | 97 | 16 | 6-4 3-6 6-7(4) 6-3 6-2 | ||
| 2001-06-11 | Queen's Club | Grass | R64 | 60 | 97 | 6-4 6-2 | ||
| 2000-07-10 | Newport | Grass | R16 | 556 | 64 | 6-4 0-6 6-4 | ||
| 2000-07-10 | Newport | Grass | R32 | 64 | 185 | 6-1 6-2 | ||
| 2000-06-26 | Wimbledon | Grass | R128 | 4 | 46 | 6-4 6-7(5) 7-5 7-6(5) | ||
| 1999-07-05 | Newport | Grass | R16 | 116 | 57 | 6-2 6-4 | ||
| 1999-07-05 | Newport | Grass | R32 | 116 | 170 | 6-3 6-2 | ||
| 1999-07-05 | Newport | Grass | QF | 116 | 207 | 6-2 6-4 | ||
| 1999-07-05 | Newport | Grass | SF | 116 | 106 | 7-6(4) 6-7(5) 6-4 |
W-L: 6-4 (60.00%)
Matches on Grass
Matches — Grass