Matches — 1998
W-L: 3-7 (30.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1998-09-25 | Davis Cup WG PO: GBR vs IND | Hard | RR | 363 | 144 | 6-3 6-4 | ||
| 1998-09-14 | Bournemouth | Clay | R32 | 137 | 135 | 6-4 7-5 | ||
| 1998-06-22 | Wimbledon | Grass | R64 | 156 | 39 | 6-4 6-4 7-6(3) | ||
| 1998-06-22 | Wimbledon | Grass | R128 | 156 | 1122 | 7-5 6-0 6-1 | ||
| 1998-06-22 | Wimbledon | Grass | R32 | 27 | 156 | 6-2 4-6 6-3 6-1 | ||
| 1998-06-15 | Nottingham | Grass | R32 | 90 | 157 | 6-2 6-2 | ||
| 1998-06-08 | Queen's Club | Grass | R32 | 66 | 154 | 6-1 7-6(7) | ||
| 1998-06-08 | Queen's Club | Grass | R64 | 154 | 136 | 7-5 3-6 7-5 | ||
| 1998-04-13 | Tokyo | Hard | R64 | 192 | 167 | 4-6 6-4 7-5 | ||
| 1998-02-23 | London | Carpet | R32 | 47 | 181 | 6-7(5) 6-4 6-2 |
Chris Wilkinson
W-L: 3-7 (30.00%)