Hard Court Statistics Overview
Chris Mayotte has a competitive hard court record of 20–21 across 41 matches (48.8%). The record shows a player capable of competing here, though there is clear room to push the win rate higher.
At Grand Slam level (Australian Open & US Open): Chris Mayotte is 4–3 (57.1%) across 7 Grand Slam matches — below .500, though the elite draw depth at the Slams makes that a notoriously difficult barrier to crack.
2 semifinals on hard without yet reaching a final — consistent deep runs that show the ability to string together wins across a full draw, with the step to the final still to come. 4 quarterfinals adds further depth to that picture.
vs. Top 10 on hard: 0–3 (0.0%, 3 matches). Top 10 opponents have represented a clear ceiling on hard; addressing that deficit is the single biggest lever for improving the overall record here.
By format on hard — best-of-five: 4–3 (57.1%); best-of-three: 16–18 (47.1%). Significantly better in five-set matches — a strong physical profile on hard that tends to tell as matches and tournaments progress.
Best season: 1980 — 7–6 (53.8%) from 13 matches. The best single-season display to date — a useful reference point as the hard record continues to develop.
Chris Mayotte Hard Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 1982 | 4 | 4 | 50.0% | 0 | 0 | 1 | 1 |
| 1981 | 9 | 11 | 45.0% | 0 | 0 | 0 | 2 |
| 1980 | 7 | 6 | 53.8% | 0 | 0 | 1 | 1 |
Recent Hard Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 1982-10-11 | Loss | (71) Chris Johnstone | Sydney-1 | R32 | 6-1 5-7 6-4 |
| 1982-08-31 | Win | (42) Wojtek Fibak | US Open | R128 | 6-4 3-6 3-6 7-6 6-2 |
| 1982-08-31 | Loss | (62) Kim Warwick | US Open | R64 | 6-0 6-2 6-0 |
| 1982-08-16 | Loss | (97) Danie Visser | Cincinnati | R64 | 3-6 6-4 7-6 |
| 1982-01-11 | Win | (149) Jonathan Smith | Auckland | R32 | 6-1 6-4 |
| 1982-01-11 | Win | (112) Lloyd Bourne | Auckland | QF | 2-6 6-3 6-1 |
| 1982-01-11 | Loss | (77) Tim Wilkison | Auckland | SF | 6-2 6-4 |
| 1982-01-11 | Win | (124) Marty Davis | Auckland | R16 | 4-6 6-3 7-5 |
| 1981-11-02 | Loss | (33) John Sadri | Hong Kong | R16 | 6-1 6-4 |
| 1981-11-02 | Win | (138) Larry Stefanki | Hong Kong | R32 | 7-6 6-2 |
Chris Mayotte
Matches — Hard