Chris Bailey
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1994-06-20 | Wimbledon | Grass | R128 | 81 | 193 | 3-6 7-6(3) 7-5 6-3 | ||
| 1994-06-13 | Manchester | Grass | R32 | 26 | 171 | 6-3 6-7(5) 6-3 | ||
| 1994-06-06 | Queen's Club | Grass | R64 | 176 | 129 | 6-3 6-4 | ||
| 1994-06-06 | Queen's Club | Grass | R32 | 50 | 176 | 6-4 6-7(5) 6-3 | ||
| 1993-06-21 | Wimbledon | Grass | R128 | 263 | 90 | 7-5 7-5 7-5 | ||
| 1993-06-21 | Wimbledon | Grass | R64 | 6 | 263 | 5-7 7-6(3) 6-7(3) 6-4 9-7 | ||
| 1993-06-14 | Manchester | Grass | R32 | 316 | 17 | 7-6(5) 6-2 | ||
| 1993-06-14 | Manchester | Grass | R16 | 111 | 316 | 7-5 6-3 | ||
| 1993-06-07 | Queen's Club | Grass | R64 | 291 | 318 | 6-3 6-4 | ||
| 1992-06-22 | Wimbledon | Grass | R128 | 79 | 202 | 6-4 6-3 6-0 |
W-L: 3-7 (30.00%)
Matches on Grass
Matches — Grass