Brian Teacher
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1986-06-23 | Wimbledon | Grass | R64 | 31 | 53 | 6-2 3-6 6-3 6-4 | ||
| 1986-06-23 | Wimbledon | Grass | R128 | 53 | 72 | 2-6 6-4 6-3 7-5 | ||
| 1986-06-09 | Queen's Club | Grass | R64 | 110 | 42 | 6-4 6-4 | ||
| 1985-11-25 | Australian Open | Grass | R64 | 41 | 68 | 6-1 6-7 7-6 7-6 | ||
| 1985-11-25 | Australian Open | Grass | R128 | 68 | 92 | 7-6 6-2 4-6 3-6 15-13 | ||
| 1985-06-24 | Wimbledon | Grass | R128 | 56 | 60 | 6-4 7-5 6-7 6-2 | ||
| 1985-06-17 | Bristol | Grass | R16 | 55 | 91 | 5-7 7-6 6-4 | ||
| 1985-06-17 | Bristol | Grass | SF | 56 | 55 | 6-3 7-6 | ||
| 1985-06-17 | Bristol | Grass | R32 | 55 | 161 | 6-4 3-6 6-3 | ||
| 1985-06-17 | Bristol | Grass | QF | 55 | 64 | 2-6 7-6 6-4 |
W-L: 5-5 (50.00%)
Matches on Grass
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-06-23 | Wimbledon | Grass | R64 | 31 | 53 | 6-2 3-6 6-3 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1986-06-23 | Wimbledon | Grass | R128 | 53 | 72 | 2-6 6-4 6-3 7-5 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1986-06-09 | Queen's Club | Grass | R64 | 110 | 42 | 6-4 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1985-11-25 | Australian Open | Grass | R64 | 41 | 68 | 6-1 6-7 7-6 7-6 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1985-11-25 | Australian Open | Grass | R128 | 68 | 92 | 7-6 6-2 4-6 3-6 15-13 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1985-06-24 | Wimbledon | Grass | R128 | 56 | 60 | 6-4 7-5 6-7 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1985-06-17 | Bristol | Grass | SF | 56 | 55 | 6-3 7-6 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1985-06-17 | Bristol | Grass | QF | 55 | 64 | 2-6 7-6 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1985-06-17 | Bristol | Grass | R16 | 55 | 91 | 5-7 7-6 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1985-06-17 | Bristol | Grass | R32 | 55 | 161 | 6-4 3-6 6-3 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Grass