Matches
W-L: 4-6 (40.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1993-08-16 | Indianapolis | Hard | R64 | 278 | 365 | 6-4 6-1 | ||
| 1993-08-16 | Indianapolis | Hard | R32 | 1 | 278 | 6-3 6-4 | ||
| 1993-08-02 | Los Angeles | Hard | R32 | 210 | 291 | 6-3 6-1 | ||
| 1993-06-21 | Wimbledon | Grass | R64 | 178 | 360 | 7-6(4) 6-4 6-2 | ||
| 1993-06-21 | Wimbledon | Grass | R128 | 360 | 112 | 6-3 6-4 6-7(5) 4-6 6-3 | ||
| 1992-08-31 | US Open | Hard | R128 | 48 | 338 | 7-6(0) 6-4 7-6(6) | ||
| 1991-09-30 | Sydney Indoor | Hard | R64 | 325 | 69 | 3-6 6-3 6-4 | ||
| 1991-09-30 | Sydney Indoor | Hard | R32 | 7 | 325 | 4-6 6-1 6-4 | ||
| 1991-08-12 | New Haven | Hard | R64 | 142 | 339 | 7-5 2-6 6-2 | ||
| 1991-06-10 | Rosmalen | Grass | R32 | 415 | 142 | 7-6(5) 6-7(5) 7-5 |
Todd Nelson
W-L: 4-6 (40.00%)