Brett Steven
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1998-05-25 | Roland Garros | Clay | R128 | 3 | 46 | 7-5 6-2 3-6 6-3 | ||
| 1998-05-11 | Rome Masters | Clay | R32 | 59 | 57 | 2-6 6-3 6-1 | ||
| 1998-05-11 | Rome Masters | Clay | R64 | 59 | 38 | 7-5 6-2 | ||
| 1998-05-11 | Rome Masters | Clay | R16 | 59 | 12 | 7-5 6-0 | ||
| 1998-05-11 | Rome Masters | Clay | QF | 13 | 59 | 6-4 6-2 | ||
| 1998-05-04 | Hamburg Masters | Clay | R64 | 58 | 53 | 6-4 6-4 | ||
| 1998-04-27 | Munich | Clay | R32 | 164 | 53 | 7-5 6-1 | ||
| 1998-04-20 | Monte Carlo Masters | Clay | R64 | 37 | 52 | 6-3 6-1 | ||
| 1998-04-03 | Davis Cup G1 SF: JPN vs NZL | Clay | RR | 268 | 47 | 7-6(4) 7-6(5) 7-5 | ||
| 1998-04-03 | Davis Cup G1 SF: JPN vs NZL | Clay | RR | 47 | 203 | 3-6 6-2 3-6 6-3 6-4 |
W-L: 4-6 (40.00%)
Matches on Clay
Matches — Clay