Matches — 2005
W-L: 6-4 (60.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2005-10-10 | Vienna | Hard | R32 | 31 | 84 | 7-5 6-4 | ||
| 2005-10-03 | Tokyo | Hard | R32 | 96 | 56 | 6-4 7-5 | ||
| 2005-10-03 | Tokyo | Hard | SF | 24 | 96 | 6-2 6-1 | ||
| 2005-10-03 | Tokyo | Hard | R64 | 96 | 105 | 6-7(7) 6-4 7-6(5) | ||
| 2005-10-03 | Tokyo | Hard | QF | 96 | 21 | 6-4 6-3 | ||
| 2005-10-03 | Tokyo | Hard | R16 | 96 | 64 | 6-1 6-2 | ||
| 2005-09-26 | Ho Chi Minh City | Carpet | R16 | 14 | 94 | 6-3 6-2 | ||
| 2005-09-26 | Ho Chi Minh City | Carpet | R32 | 94 | 1422 | 6-3 6-2 | ||
| 2005-08-29 | US Open | Hard | R128 | 108 | 294 | 6-1 6-3 6-3 | ||
| 2005-08-29 | US Open | Hard | R64 | 57 | 108 | 6-2 6-4 5-7 6-4 |
Bjorn Phau
W-L: 6-4 (60.00%)