Hard Court Statistics Overview
Bill Cowan has found hard courts difficult, recording 2–6 across 8 matches (25.0%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
At Grand Slam level (Australian Open & US Open): Bill Cowan has yet to record a win on hard at this stage — 0–1 across 1 Grand Slam match. Breaking through here would mark a significant step forward on this surface.
Bill Cowan Hard Court Record by Year
| Year | W | L | Win% | Titles | Finals | SF | QF |
|---|---|---|---|---|---|---|---|
| 1987 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| 1986 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 |
| 1982 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 |
| 1981 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 |
| 1980 | 1 | 1 | 50.0% | 0 | 0 | 0 | 0 |
Recent Hard Court Matches
| Date | Result | Opponent | Tournament | Round | Score |
|---|---|---|---|---|---|
| 1987-08-10 | Loss | (96) Christo Steyn | Montreal | R64 | 6-4 6-4 |
| 1986-10-13 | Loss | (242) Mike Bauer | Tokyo-1 | R64 | 3-6 7-6 7-6 |
| 1986-08-11 | Loss | (43) Greg Holmes | Toronto-2 | R64 | 6-2 6-2 |
| 1982-01-15 | Win | Abraham Sojo | Davis Cup AME SF: VEN vs CAN | RR | 7-5 6-2 |
| 1981-09-01 | Loss | (140) Scott McCain | US Open | R128 | 7-5 6-4 6-2 |
| 1981-08-10 | Loss | (99) Hans Simonsson | Montreal | R64 | 7-6 6-4 |
| 1980-08-11 | Loss | (42) Peter Rennert | Toronto | R32 | 6-3 6-4 |
| 1980-08-11 | Win | (248) Bruce Kleege | Toronto | R64 | 6-4 6-3 |
Bill Cowan
Bill Cowan Hard Court Stats & Match Results
Hard Court Statistics Overview
Bill Cowan has found hard courts difficult, recording 2–6 across 8 matches (25.0%). The numbers point to a surface that has not consistently suited the game — a key area of opportunity on the calendar.
At Grand Slam level (Australian Open & US Open): Bill Cowan has yet to record a win on hard at this stage — 0–1 across 1 Grand Slam match. Breaking through here would mark a significant step forward on this surface.
Last 10 Hard Matches
View All Matches ↗| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1987-08-10 | Montreal | Hard | R64 | 96 | 453 | 6-4 6-4 | ||
| 1986-10-13 | Tokyo-1 | Hard | R64 | 242 | 222 | 3-6 7-6 7-6 | ||
| 1986-08-11 | Toronto-2 | Hard | R64 | 43 | 230 | 6-2 6-2 | ||
| 1982-01-15 | Davis Cup AME SF: VEN vs CAN | Hard | RR | 372 | - | 7-5 6-2 | ||
| 1981-09-01 | US Open | Hard | R128 | 140 | 380 | 7-5 6-4 6-2 | ||
| 1981-08-10 | Montreal | Hard | R64 | 99 | 428 | 7-6 6-4 | ||
| 1980-08-11 | Toronto | Hard | R32 | 42 | 691 | 6-3 6-4 | ||
| 1980-08-11 | Toronto | Hard | R64 | 691 | 248 | 6-4 6-3 |
Matches — Hard