Bertrand Madsen
Showing last 7 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2004-04-09 | Davis Cup G2 PO: CUB vs HAI | Hard | RR | - | - | 6-2 6-3 6-3 | ||
| 2004-04-09 | Davis Cup G2 PO: CUB vs HAI | Hard | RR | - | - | 7-5 6-2 6-3 | ||
| 2003-04-04 | Davis Cup G2 PO: AHO vs HAI | Hard | RR | - | - | AHORaoul Behr | 6-1 6-7(5) 7-6(5) 6-2 | |
| 2003-04-04 | Davis Cup G2 PO: AHO vs HAI | Hard | RR | 256 | - | 6-3 7-5 6-0 | ||
| 1998-04-03 | Davis Cup G2 QF: HAI vs CUB | Hard | RR | - | 398 | 7-6(5) 6-7(4) 6-4 4-6 6-3 | ||
| 1998-04-03 | Davis Cup G2 QF: HAI vs CUB | Hard | RR | 398 | 839 | 6-3 4-6 6-2 6-2 | ||
| 1991-08-26 | US Open | Hard | R128 | 55 | 303 | 6-2 6-0 6-2 |
W-L: 3-4 (42.86%)
Matches on Hard
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-04-09 | Davis Cup G2 PO: CUB vs HAI | Hard | RR | - | - | 6-2 6-3 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 2004-04-09 | Davis Cup G2 PO: CUB vs HAI | Hard | RR | - | - | 7-5 6-2 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 2003-04-04 | Davis Cup G2 PO: AHO vs HAI | Hard | RR | - | - | AHORaoul Behr | 6-1 6-7(5) 7-6(5) 6-2 | H2H | 5 | - | - | - | - | - | - | - | |
| 2003-04-04 | Davis Cup G2 PO: AHO vs HAI | Hard | RR | 256 | - | 6-3 7-5 6-0 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1998-04-03 | Davis Cup G2 QF: HAI vs CUB | Hard | RR | - | 398 | 7-6(5) 6-7(4) 6-4 4-6 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1998-04-03 | Davis Cup G2 QF: HAI vs CUB | Hard | RR | 398 | 839 | 6-3 4-6 6-2 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1991-08-26 | US Open | Hard | R128 | 55 | 303 | 6-2 6-0 6-2 | H2H | 5 | 75 | 3 | 5 | 62.7% | 89.2% | 59.1% | 3/3 |
Matches — Hard