Matches — 1994
W-L: 4-6 (40.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1994-11-07 | Moscow | Carpet | R32 | 24 | 27 | 3-6 6-2 6-1 | ||
| 1994-10-31 | Paris Masters | Carpet | R64 | 28 | 58 | 2-6 6-3 6-0 | ||
| 1994-10-31 | Paris Masters | Carpet | R32 | 5 | 28 | 6-4 6-3 | ||
| 1994-10-24 | Stockholm Masters | Carpet | R64 | 33 | 29 | 7-6(6) 6-3 | ||
| 1994-10-17 | Vienna | Carpet | R32 | 67 | 29 | 6-4 6-2 | ||
| 1994-10-10 | Tel Aviv | Hard | R32 | 103 | 28 | 6-2 7-5 | ||
| 1994-10-03 | Toulouse | Hard | R32 | 33 | 69 | 6-2 7-5 | ||
| 1994-10-03 | Toulouse | Hard | SF | 51 | 33 | 6-4 6-1 | ||
| 1994-10-03 | Toulouse | Hard | R16 | 33 | 75 | 7-5 5-7 7-5 | ||
| 1994-10-03 | Toulouse | Hard | QF | 33 | 26 | 7-6(6) 6-2 |
Bernd Karbacher
W-L: 4-6 (40.00%)